-pg电子官方
%pdf-1.5
%����
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2024-03-14t16:58:20 08:00
2024-03-14t16:58:20 08:00
2024-03-14t16:58:20 08:00
adobe indesign 16.3 (windows)
uuid:5f644658-0f26-4cc7-9647-0c5bb27d38ea
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:6f5ce60b-8ff3-cb40-b921-d5fd00b6b842
proof:pdf
xmp.iid:9c22ca9c-054f-dc4e-af97-930cf980df11
xmp.did:024b92c1-9bba-8e47-b5d7-c7966f760952
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
adobe indesign 16.3 (windows)
/
2024-03-14t16:58:20 08:00
application/pdf
adobe pdf library 15.0
false
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
7 0 obj
</lastmodified/numberofpages 1/originaldocumentid/pagetransformationmatrixlist<>/pageuidlist<>/pagewidthlist<>>>>>/resources<>/extgstate<>/font<>/procset[/pdf/text]/properties<>>>/trimbox[0.0 0.0 595.276 841.89]/type/page>>
endobj
8 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.065 tc 0.07 tw 13 0 3.4833 13 55.3588 776.3179 tm
[(hong)12.1 ( kong)12.1 ( exchanges)12 ( and)12.1 ( clearing)12 ( limited)12 ( and)12 ( the)12 ( stock)12.1 ( exchange)12.1 ( of)12.1 ( hong)40 ( )]tj
0.03 tc 0.078 tw 0.33 -1.231 td
[(kong)5 ( )0.5 (limited)5 ( )0.5 (take)5 ( )0.5 (no)5 ( )0.5 (responsibility)5 ( )0.5 (for)5 ( )0.5 (the)5 ( )0.5 (contents)5 ( )0.5 (of)5 ( )0.6 (this)5 ( )0.5 (announcement,)5 ( )0.5 (make)5 ( )0.5 (no)5 ( )]tj
0.027 tc 0.081 tw 0.33 -1.231 td
[(representation)2 ( )0.5 (as)2 ( )0.5 (to)2 ( )0.5 (its)2 ( )0.5 (accuracy)2 ( )0.5 (or)2 ( )0.5 (completeness)2 ( )0.5 (and)1.9 ( )0.5 (expressly)2 ( )0.5 (disclaim)2 ( any)2 ( )0.5 (liability)2 ( )]tj
0.025 tc 0.077 tw 0.33 -1.231 td
(whatsoever for any loss howsoever arising from or in reliance upon the w\
hole or any )tj
0 tw 0.33 -1.231 td
(part of the contents of this announcement.)tj
et
/placedgraphic /mc0 bdc
emc
q
95.58 566.905 404.115 129.673 re
w n
/cs0 cs 1 scn
q 1 0 0 1 336.3021 566.9044 cm
0 0 m
1.718 1.021 2.737 2.684 2.737 4.592 c
2.737 6.122 2.373 6.92 1.829 7.719 c
1.409 8.34 0.676 9.116 0.032 9.46 c
-0.1 9.282 l
1.785 8.073 1.785 5.645 1.785 4.514 c
1.785 1.697 0.721 0.833 -0.1 0.178 c
h
-4.321 8.03 m
-4.321 8.563 -3.966 9.151 -3.133 9.151 c
-2.279 9.151 -1.891 8.552 -1.891 7.942 c
-1.891 6.966 -2.511 6.556 -2.933 6.278 c
-3.333 6.533 -4.321 7.165 -4.321 8.03 c
-5.207 3.583 m
-5.207 2.718 -4.476 1.81 -3.1 1.81 c
-1.26 1.81 -0.894 3.05 -0.894 3.627 c
-0.894 4.37 -1.127 5.013 -2.611 6.078 c
-2.013 6.4 -1.127 6.866 -1.127 7.886 c
-1.127 8.729 -1.813 9.46 -3.068 9.46 c
-4.021 9.46 -5.14 8.862 -5.14 7.742 c
-5.14 6.844 -4.697 6.467 -3.766 5.646 c
-4.752 4.892 -5.207 4.548 -5.207 3.583 c
-3.477 5.424 m
-2.202 4.515 -1.736 4.182 -1.736 3.361 c
-1.736 2.584 -2.257 2.119 -2.955 2.119 c
-3.855 2.119 -4.366 2.84 -4.366 3.694 c
-4.366 4.703 -3.833 5.136 -3.477 5.424 c
-9.924 1.965 m
-6.866 1.965 l
-6.866 2.13 l
-7.697 2.13 -7.919 2.252 -7.919 2.784 c
-7.919 9.437 l
-8.008 9.46 l
-10.002 8.451 l
-10.002 8.296 l
-9.382 8.54 -9.382 8.54 -9.249 8.54 c
-8.872 8.54 -8.872 8.251 -8.872 8.018 c
-8.872 2.995 l
-8.872 2.174 -9.282 2.152 -9.924 2.13 c
h
-13.957 6.201 m
-12.78 6.201 -12.447 5.092 -12.447 3.949 c
-12.447 2.696 -12.958 2.119 -13.657 2.119 c
-14.49 2.119 -15.233 2.94 -15.233 4.803 c
-15.233 5.468 -15.121 5.735 -15.01 5.846 c
-14.733 6.113 -14.333 6.201 -13.957 6.201 c
-11.694 9.537 m
-14.379 9.449 -16.261 7.439 -16.261 5.192 c
-16.261 2.862 -15.133 1.81 -13.822 1.81 c
-11.849 1.81 -11.45 3.572 -11.45 4.382 c
-11.45 5.868 -12.315 6.71 -13.49 6.71 c
-14.111 6.71 -14.344 6.577 -14.955 6.212 c
-14.744 7.561 -13.646 9.052 -11.672 9.361 c
h
-20.736 1.965 m
-17.677 1.965 l
-17.677 2.13 l
-18.51 2.13 -18.732 2.252 -18.732 2.784 c
-18.732 9.437 l
-18.819 9.46 l
-20.815 8.451 l
-20.815 8.296 l
-20.193 8.54 -20.193 8.54 -20.06 8.54 c
-19.683 8.54 -19.683 8.251 -19.683 8.018 c
-19.683 2.995 l
-19.683 2.174 -20.093 2.152 -20.736 2.13 c
h
-26.116 1.843 m
-25.883 1.843 -25.494 2.032 -25.494 2.442 c
-25.494 2.784 -25.783 3.072 -26.116 3.072 c
-26.447 3.072 -26.724 2.796 -26.724 2.441 c
-26.724 2.02 -26.349 1.843 -26.116 1.843 c
-26.116 5.824 m
-25.883 5.824 -25.494 6.013 -25.494 6.422 c
-25.494 6.765 -25.783 7.053 -26.116 7.053 c
-26.447 7.053 -26.724 6.776 -26.724 6.422 c
-26.724 6.001 -26.349 5.824 -26.116 5.824 c
-31.333 5.39 m
-31.155 6.367 -30.722 6.667 -30.113 6.667 c
-29.236 6.667 -29.126 5.923 -29.047 5.39 c
h
-27.885 3.783 m
-28.14 3.372 -28.616 2.618 -29.604 2.618 c
-30.335 2.618 -31.233 3.072 -31.368 5.036 c
-27.918 5.036 l
-28.04 6.489 -28.826 7.065 -29.869 7.065 c
-30.757 7.065 -32.132 6.389 -32.132 4.337 c
-32.132 2.762 -31.29 1.854 -30.057 1.854 c
-28.46 1.854 -27.818 3.361 -27.708 3.705 c
h
-32.371 2.607 m
-33.113 2.552 -33.113 2.773 -33.113 3.228 c
-33.113 9.515 l
-33.169 9.537 l
-33.7 9.349 -34.243 9.193 -34.799 9.049 c
-34.799 8.873 l
-34.71 8.884 -34.599 8.884 -34.532 8.884 c
-34.044 8.884 -34.044 8.652 -34.044 8.319 c
-34.044 6.589 l
-34.41 6.91 -34.743 7.065 -35.219 7.065 c
-36.461 7.065 -37.515 5.79 -37.515 4.337 c
-37.515 2.076 -35.93 1.854 -35.497 1.854 c
-34.676 1.854 -34.266 2.264 -34.066 2.562 c
-34.044 2.562 l
-34.044 1.888 l
-33.999 1.854 l
-33.413 2.065 -32.904 2.242 -32.371 2.431 c
h
-34.044 3.095 m
-34.133 2.696 -34.565 2.429 -35.032 2.429 c
-35.763 2.429 -36.563 3.05 -36.563 4.703 c
-36.563 6.212 -35.808 6.756 -35.186 6.756 c
-34.665 6.756 -34.121 6.4 -34.044 5.646 c
h
-40.315 2.163 m
-41.646 2.163 -41.901 4.204 -41.901 5.026 c
-41.901 6.179 -41.291 6.756 -40.593 6.756 c
-39.572 6.756 -39.007 5.546 -39.007 4.171 c
-39.007 2.584 -39.749 2.163 -40.315 2.163 c
-40.504 7.065 m
-41.99 7.065 -42.898 5.858 -42.898 4.493 c
-42.898 2.995 -41.901 1.854 -40.47 1.854 c
-38.785 1.854 -38.01 3.394 -38.01 4.493 c
-38.01 6.101 -39.05 7.065 -40.504 7.065 c
-43.604 6.966 m
-43.704 9.46 l
-43.936 9.46 l
-44.026 9.095 -44.391 9.095 -44.446 9.095 c
-44.69 9.095 -45.411 9.46 -46.398 9.46 c
-48.306 9.46 -50.167 8.119 -50.167 5.635 c
-50.167 2.873 -48.25 1.81 -46.465 1.81 c
-44.425 1.81 -43.47 3.195 -43.46 3.216 c
-43.659 3.416 l
-44.003 3.084 -44.801 2.297 -46.165 2.297 c
-47.562 2.297 -48.882 3.261 -48.882 5.613 c
-48.882 7.21 -48.394 7.92 -47.961 8.341 c
-47.496 8.796 -46.852 9.017 -46.298 9.017 c
-44.934 9.017 -44.136 8.13 -43.859 6.966 c
h
-58.44 1.965 m
-55.846 1.965 l
-55.846 2.13 l
-56.068 2.141 l
-56.433 2.163 -56.677 2.252 -56.677 2.707 c
-56.677 4.714 l
-56.656 4.714 l
-55.126 2.673 l
-54.992 2.484 -54.893 2.385 -54.893 2.308 c
-54.893 2.163 -55.036 2.13 -55.126 2.13 c
-55.336 2.13 l
-55.336 1.965 l
-52.918 1.965 l
-52.918 2.13 l
-53.218 2.152 -53.65 2.23 -54.216 2.94 c
-55.913 5.092 l
-55.591 5.391 l
-54.094 6.788 -53.784 6.788 -53.196 6.788 c
-53.196 6.953 l
-55.458 6.953 l
-55.458 6.8 l
-54.992 6.8 -54.904 6.711 -54.904 6.589 c
-54.904 6.489 -54.992 6.367 -55.158 6.212 c
-55.602 5.835 -56.257 5.225 -56.656 4.881 c
-56.677 4.903 l
-56.677 9.515 l
-56.722 9.537 l
-57.309 9.349 -57.896 9.193 -58.44 9.049 c
-58.44 8.873 l
-58.351 8.884 -58.251 8.896 -58.107 8.896 c
-57.674 8.896 -57.608 8.718 -57.608 8.219 c
-57.608 2.873 l
-57.608 2.274 -57.697 2.252 -58.44 2.13 c
h
-58.89 3.694 m
-59.267 3.128 -59.677 2.651 -60.476 2.651 c
-61.407 2.651 -62.172 3.494 -62.172 4.77 c
-62.172 6.4 -61.152 6.745 -60.742 6.745 c
-60.154 6.745 -60.098 6.545 -60.009 6.212 c
-59.943 5.968 l
-59.877 5.724 -59.689 5.436 -59.4 5.457 c
-59.067 5.48 -58.89 5.691 -58.89 5.945 c
-58.89 6.145 -59.034 6.489 -59.367 6.722 c
-59.644 6.899 -60.143 7.065 -60.542 7.065 c
-61.74 7.065 -63.025 6.145 -63.025 4.326 c
-63.025 2.573 -61.84 1.854 -60.952 1.854 c
-60.054 1.854 -59.333 2.33 -58.734 3.594 c
h
-65.803 2.163 m
-67.134 2.163 -67.39 4.204 -67.39 5.026 c
-67.39 6.179 -66.779 6.756 -66.081 6.756 c
-65.06 6.756 -64.494 5.546 -64.494 4.171 c
-64.494 2.584 -65.238 2.163 -65.803 2.163 c
-65.992 7.065 m
-67.478 7.065 -68.386 5.858 -68.386 4.493 c
-68.386 2.995 -67.39 1.854 -65.958 1.854 c
-64.273 1.854 -63.497 3.394 -63.497 4.493 c
-63.497 6.101 -64.538 7.065 -65.992 7.065 c
-68.826 6.953 m
-69.945 6.953 l
-69.945 8.24 l
-69.945 8.329 -69.945 8.384 -70.023 8.384 c
-70.432 7.797 -70.599 7.552 -71.02 7.12 c
-71.264 6.876 -71.508 6.81 -71.508 6.677 c
-71.508 6.645 -71.485 6.611 -71.464 6.6 c
-70.876 6.6 l
-70.876 3.261 l
-70.876 2.152 -70.421 1.854 -69.857 1.854 c
-69.347 1.854 -68.826 2.219 -68.56 2.696 c
-68.704 2.817 l
-68.826 2.673 -69.026 2.429 -69.38 2.429 c
-69.945 2.429 -69.945 3.084 -69.945 3.428 c
-69.945 6.6 l
-68.826 6.6 l
h
-72.723 9.46 m
-72.956 9.46 l
-72.977 9.338 -73.032 9.084 -73.343 9.084 c
-73.62 9.084 -74.22 9.46 -74.885 9.46 c
-75.884 9.46 -76.892 8.84 -76.892 7.576 c
-76.892 6.477 -76.183 5.989 -75.163 5.402 c
-73.532 4.448 -73.354 4.071 -73.354 3.439 c
-73.354 2.84 -73.798 2.208 -74.685 2.208 c
-76.183 2.208 -76.748 3.649 -76.958 4.171 c
-77.213 4.171 l
-76.881 1.82 l
-76.636 1.82 l
-76.636 1.997 -76.526 2.185 -76.293 2.185 c
-75.961 2.185 -75.418 1.81 -74.574 1.81 c
-72.988 1.81 -72.236 2.873 -72.236 3.816 c
-72.236 6.089 -75.939 6.312 -75.939 7.975 c
-75.939 8.663 -75.374 9.007 -74.819 9.007 c
-73.653 9.007 -72.945 8.008 -72.756 7.099 c
-72.479 7.099 l
h
-77.963 9.46 m
-79.681 8.44 -80.7 6.776 -80.7 4.869 c
-80.7 3.339 -80.335 2.54 -79.793 1.742 c
-79.371 1.12 -78.639 0.345 -77.997 0 c
-77.863 0.178 l
-79.749 1.387 -79.749 3.816 -79.749 4.947 c
-79.749 7.763 -78.684 8.629 -77.863 9.282 c
h
f
q
q 1 0 0 1 479.3781 582.7534 cm
0 0 m
1.406 1.131 2.469 2.709 2.469 4.505 c
2.469 5.741 2.213 6.957 1.53 8.069 c
1.348 8.022 l
1.597 7.5 1.814 6.558 1.814 5.541 c
1.814 4.704 1.663 3.564 1.274 2.404 c
0.845 1.16 0.294 0.58 -0.125 0.143 c
h
-4.234 5.514 m
-4.122 5.543 -4.055 5.552 -3.912 5.552 c
-3.37 5.552 -3.247 5.144 -2.991 4.28 c
-2.828 3.768 -2.43 2.107 -2.43 1.747 c
-2.43 1.49 -2.828 1.025 -3.066 0.75 c
-3.389 0.371 -3.512 0.285 -3.664 0.285 c
-3.836 0.285 -3.959 0.551 -4.245 0.551 c
-4.445 0.551 -4.606 0.39 -4.606 0.191 c
-4.606 -0.208 -4.197 -0.236 -4.122 -0.236 c
-2.991 -0.236 -0.33 4.185 -0.33 5.314 c
-0.33 5.656 -0.519 5.903 -0.87 5.903 c
-1.117 5.903 -1.222 5.703 -1.222 5.57 c
-1.222 5.134 -0.709 5.238 -0.709 4.849 c
-0.709 4.346 -1.459 3.065 -1.869 2.401 c
-2.058 3.502 l
-2.183 4.213 -2.744 5.903 -2.866 5.903 c
-3.037 5.903 -3.78 5.751 -4.234 5.675 c
h
-4.089 5.779 m
-4.85 5.779 l
-4.583 6.758 l
-4.583 6.777 -4.573 6.796 -4.573 6.815 c
-4.573 6.863 -4.592 6.9 -4.63 6.9 c
-4.669 6.9 l
-4.745 6.9 -4.773 6.834 -4.811 6.786 c
-5.078 6.454 -5.533 6.026 -5.847 5.864 c
-6.009 5.779 -6.275 5.713 -6.331 5.628 c
-6.35 5.599 -6.359 5.571 -6.359 5.532 c
-6.359 5.514 -6.35 5.495 -6.35 5.476 c
-5.648 5.476 l
-6.331 2.861 l
-6.369 2.709 -6.55 2.129 -6.55 1.987 c
-6.55 1.702 -6.284 1.608 -6.094 1.608 c
-5.6 1.608 -5.23 2.025 -4.745 2.757 c
-4.869 2.823 l
-5.106 2.519 -5.439 2.071 -5.628 2.071 c
-5.733 2.071 -5.781 2.148 -5.781 2.233 c
-5.781 2.262 -5.781 2.281 -5.772 2.31 c
-4.934 5.476 l
-4.136 5.476 l
h
-6.917 7.396 m
-6.917 7.604 -7.078 7.917 -7.391 7.917 c
-7.619 7.917 -7.837 7.737 -7.837 7.405 c
-7.837 7.072 -7.619 6.911 -7.383 6.911 c
-7.069 6.911 -6.917 7.205 -6.917 7.396 c
-7.316 2.794 m
-7.705 2.243 -7.981 2.053 -8.095 2.053 c
-8.181 2.053 -8.247 2.129 -8.247 2.196 c
-8.247 2.309 -8.133 2.69 -8.095 2.823 c
-7.258 5.884 l
-7.287 5.903 l
-7.658 5.835 -8.447 5.684 -8.808 5.665 c
-8.808 5.514 l
-8.286 5.514 -8.209 5.466 -8.209 5.267 c
-8.209 5 -8.959 2.643 -8.959 2.196 c
-8.959 2.025 -8.959 1.608 -8.514 1.608 c
-7.981 1.608 -7.562 2.129 -7.192 2.69 c
h
-9.783 2.88 m
-10.248 2.281 -10.448 2.015 -10.686 2.015 c
-10.828 2.015 -10.828 2.148 -10.828 2.205 c
-10.828 2.31 -10.752 2.566 -10.733 2.652 c
-9.297 8.155 l
-9.345 8.203 l
-9.841 8.089 -10.333 8.003 -10.828 7.946 c
-10.828 7.795 l
-10.695 7.795 l
-10.458 7.795 -10.181 7.767 -10.181 7.557 c
-10.181 7.358 -11.559 2.395 -11.559 2.196 c
-11.559 1.93 -11.52 1.608 -11.103 1.608 c
-10.514 1.608 -10.144 2.063 -9.659 2.795 c
h
-11.964 7.396 m
-11.964 7.604 -12.125 7.917 -12.437 7.917 c
-12.666 7.917 -12.884 7.737 -12.884 7.405 c
-12.884 7.072 -12.666 6.911 -12.428 6.911 c
-12.116 6.911 -11.964 7.205 -11.964 7.396 c
-12.362 2.794 m
-12.752 2.243 -13.028 2.053 -13.142 2.053 c
-13.228 2.053 -13.294 2.129 -13.294 2.196 c
-13.294 2.309 -13.18 2.69 -13.142 2.823 c
-12.306 5.884 l
-12.334 5.903 l
-12.705 5.835 -13.494 5.684 -13.855 5.665 c
-13.855 5.514 l
-13.333 5.514 -13.256 5.466 -13.256 5.267 c
-13.256 5 -14.006 2.643 -14.006 2.196 c
-14.006 2.025 -14.006 1.608 -13.561 1.608 c
-13.028 1.608 -12.609 2.129 -12.239 2.69 c
h
-18.061 7.824 m
-17.509 7.814 -17.444 7.767 -17.444 7.548 c
-17.444 7.415 -17.528 7.177 -17.595 6.911 c
-18.887 2.148 l
-18.887 2.11 l
-18.887 1.901 -18.156 1.608 -17.653 1.608 c
-16.197 1.608 -14.611 3.251 -14.611 4.753 c
-14.611 5.448 -15.077 5.903 -15.742 5.903 c
-16.597 5.903 -17.195 5.02 -17.509 4.525 c
-17.528 4.535 l
-17.205 5.609 -16.767 7.376 -16.559 8.155 c
-16.606 8.203 l
-17.1 8.108 -17.586 8.041 -18.061 7.984 c
h
-15.417 4.63 m
-15.417 3.831 -16.322 1.825 -17.623 1.825 c
-18.07 1.825 -18.07 2.072 -18.07 2.139 c
-18.07 3.137 -17.158 5.438 -16.112 5.438 c
-15.512 5.438 -15.417 4.925 -15.417 4.63 c
-22.781 2.747 m
-22.781 3.603 -21.925 5.695 -20.812 5.695 c
-20.536 5.695 -20.27 5.514 -20.27 5.057 c
-20.27 4.126 -21.202 2.071 -22.211 2.071 c
-22.467 2.071 -22.781 2.243 -22.781 2.747 c
-19.33 2.757 m
-19.758 2.338 -19.948 2.1 -20.091 2.1 c
-20.167 2.1 -20.223 2.157 -20.223 2.225 c
-20.223 2.519 -19.35 5.76 -19.32 5.874 c
-19.387 5.903 l
-19.967 5.836 l
-19.995 5.808 l
-20.091 5.39 l
-20.109 5.39 l
-20.139 5.657 -20.452 5.903 -20.859 5.903 c
-22.125 5.903 -23.578 4.126 -23.578 2.728 c
-23.578 2.452 -23.55 1.608 -22.6 1.608 c
-22.03 1.608 -21.525 1.892 -20.736 3.052 c
-20.717 3.032 l
-20.869 2.452 -20.917 2.243 -20.917 2.025 c
-20.917 1.864 -20.917 1.617 -20.517 1.617 c
-20.109 1.617 -19.786 1.958 -19.216 2.661 c
h
-23.755 7.396 m
-23.755 7.604 -23.916 7.917 -24.23 7.917 c
-24.458 7.917 -24.676 7.737 -24.676 7.405 c
-24.676 7.072 -24.458 6.911 -24.22 6.911 c
-23.906 6.911 -23.755 7.205 -23.755 7.396 c
-24.153 2.794 m
-24.544 2.243 -24.819 2.053 -24.933 2.053 c
-25.019 2.053 -25.086 2.129 -25.086 2.196 c
-25.086 2.309 -24.97 2.69 -24.933 2.823 c
-24.097 5.884 l
-24.125 5.903 l
-24.495 5.835 -25.284 5.684 -25.645 5.665 c
-25.645 5.514 l
-25.123 5.514 -25.047 5.466 -25.047 5.267 c
-25.047 5 -25.797 2.643 -25.797 2.196 c
-25.797 2.025 -25.797 1.608 -25.352 1.608 c
-24.819 1.608 -24.4 2.129 -24.03 2.69 c
h
-26.62 2.88 m
-27.086 2.281 -27.286 2.015 -27.523 2.015 c
-27.666 2.015 -27.666 2.148 -27.666 2.205 c
-27.666 2.31 -27.591 2.566 -27.57 2.652 c
-26.136 8.155 l
-26.183 8.203 l
-26.678 8.089 -27.172 8.003 -27.666 7.946 c
-27.666 7.795 l
-27.533 7.795 l
-27.295 7.795 -27.02 7.767 -27.02 7.557 c
-27.02 7.358 -28.397 2.395 -28.397 2.196 c
-28.397 1.93 -28.359 1.608 -27.942 1.608 c
-27.353 1.608 -26.981 2.063 -26.497 2.795 c
h
-31.278 2.766 m
-31.678 2.31 -31.867 2.091 -32.058 2.091 c
-32.153 2.091 -32.228 2.157 -32.228 2.3 c
-32.228 2.452 -31.078 6.501 -30.669 8.155 c
-30.717 8.203 l
-31.202 8.098 -31.687 8.032 -32.17 7.984 c
-32.17 7.824 l
-31.648 7.814 -31.583 7.767 -31.583 7.548 c
-31.583 7.415 -31.648 7.177 -31.725 6.911 c
-32.133 5.4 l
-32.153 5.38 l
-32.191 5.59 -32.256 5.903 -32.789 5.903 c
-33.92 5.903 -35.534 4.164 -35.534 2.728 c
-35.534 2.233 -35.336 1.608 -34.548 1.608 c
-34.072 1.608 -33.539 1.768 -32.855 2.813 c
-32.836 2.795 l
-32.912 2.462 -32.95 2.243 -32.95 2.025 c
-32.95 1.825 -32.873 1.588 -32.503 1.588 c
-32.191 1.588 -31.573 2.034 -31.164 2.671 c
h
-34.13 2.063 m
-34.709 2.063 -34.709 2.604 -34.709 2.766 c
-34.709 3.632 -33.805 5.685 -32.741 5.685 c
-32.294 5.685 -32.294 5.267 -32.294 5.048 c
-32.294 3.869 -33.225 2.063 -34.13 2.063 c
-36.376 2.747 m
-36.852 2.357 -37.252 2.034 -37.764 2.034 c
-38.164 2.034 -38.658 2.252 -38.658 2.899 c
-38.658 3.089 -38.611 3.28 -38.562 3.479 c
-38.297 3.517 l
-36.756 3.736 -35.864 4.506 -35.864 5.257 c
-35.864 5.676 -36.158 5.903 -36.642 5.903 c
-37.983 5.903 -39.484 4.306 -39.484 2.947 c
-39.484 2.348 -39.181 1.608 -38.183 1.608 c
-37.231 1.608 -36.367 2.48 -36.262 2.633 c
h
-38.334 4.107 m
-37.983 4.953 -37.336 5.685 -36.823 5.685 c
-36.586 5.685 -36.491 5.504 -36.491 5.304 c
-36.491 5.229 -36.537 4.087 -38.497 3.688 c
h
-39.491 5.779 m
-40.25 5.779 l
-39.984 6.758 l
-39.984 6.777 -39.975 6.796 -39.975 6.815 c
-39.975 6.863 -39.994 6.9 -40.031 6.9 c
-40.069 6.9 l
-40.145 6.9 -40.175 6.834 -40.212 6.786 c
-40.478 6.454 -40.934 6.026 -41.248 5.864 c
-41.409 5.779 -41.675 5.713 -41.733 5.628 c
-41.752 5.599 -41.761 5.571 -41.761 5.532 c
-41.761 5.514 -41.752 5.495 -41.752 5.476 c
-41.048 5.476 l
-41.733 2.861 l
-41.77 2.709 -41.952 2.129 -41.952 1.987 c
-41.952 1.702 -41.684 1.608 -41.495 1.608 c
-41.002 1.608 -40.631 2.025 -40.147 2.757 c
-40.269 2.823 l
-40.508 2.519 -40.841 2.071 -41.03 2.071 c
-41.134 2.071 -41.183 2.148 -41.183 2.233 c
-41.183 2.262 -41.183 2.281 -41.173 2.31 c
-40.336 5.476 l
-39.537 5.476 l
h
-42.317 7.396 m
-42.317 7.604 -42.48 7.917 -42.792 7.917 c
-43.02 7.917 -43.237 7.737 -43.237 7.405 c
-43.237 7.072 -43.02 6.911 -42.783 6.911 c
-42.469 6.911 -42.317 7.205 -42.317 7.396 c
-42.717 2.794 m
-43.105 2.243 -43.381 2.053 -43.495 2.053 c
-43.581 2.053 -43.648 2.129 -43.648 2.196 c
-43.648 2.309 -43.534 2.69 -43.495 2.823 c
-42.659 5.884 l
-42.687 5.903 l
-43.058 5.835 -43.848 5.684 -44.209 5.665 c
-44.209 5.514 l
-43.686 5.514 -43.611 5.466 -43.611 5.267 c
-43.611 5 -44.359 2.643 -44.359 2.196 c
-44.359 2.025 -44.359 1.608 -43.914 1.608 c
-43.381 1.608 -42.962 2.129 -42.594 2.69 c
h
-45.022 2.823 m
-45.383 2.377 -45.63 2.071 -45.811 2.071 c
-45.925 2.071 -45.953 2.1 -45.953 2.262 c
-45.952 2.397 -45.183 4.944 -45.183 5.267 c
-45.183 5.646 -45.402 5.903 -45.744 5.903 c
-46.37 5.903 -47.142 5.067 -47.806 3.964 c
-47.825 3.984 l
-47.692 4.364 -47.475 5.152 -47.475 5.286 c
-47.475 5.684 -47.673 5.903 -48.034 5.903 c
-48.831 5.903 -49.811 4.43 -50.097 3.964 c
-50.116 3.984 l
-49.583 5.884 l
-49.612 5.903 l
-50.116 5.798 -50.619 5.703 -51.133 5.608 c
-51.133 5.457 l
-50.666 5.457 -50.523 5.438 -50.523 5.229 c
-50.523 5.02 -51.303 2.339 -51.456 1.712 c
-50.742 1.712 l
-50.391 2.871 -50.2 3.499 -49.82 4.069 c
-49.564 4.449 -48.842 5.409 -48.414 5.409 c
-48.328 5.409 -48.205 5.409 -48.205 5.152 c
-48.205 4.972 -48.861 2.634 -49.108 1.712 c
-48.395 1.712 l
-48.119 2.786 -47.958 3.385 -47.502 4.107 c
-47.208 4.573 -46.523 5.409 -46.133 5.409 c
-46.019 5.409 -45.933 5.333 -45.933 5.191 c
-45.934 5 -46.675 2.348 -46.675 2.091 c
-46.675 1.958 -46.675 1.626 -46.276 1.626 c
-45.744 1.626 -45.269 2.157 -44.926 2.643 c
-44.88 2.709 l
h
-51.584 7.396 m
-51.584 7.604 -51.747 7.917 -52.059 7.917 c
-52.287 7.917 -52.505 7.737 -52.505 7.405 c
-52.505 7.072 -52.287 6.911 -52.05 6.911 c
-51.736 6.911 -51.584 7.205 -51.584 7.396 c
-51.984 2.794 m
-52.373 2.243 -52.648 2.053 -52.762 2.053 c
-52.848 2.053 -52.916 2.129 -52.916 2.196 c
-52.916 2.309 -52.802 2.69 -52.762 2.823 c
-51.926 5.884 l
-51.955 5.903 l
-52.325 5.835 -53.116 5.684 -53.476 5.665 c
-53.476 5.514 l
-52.953 5.514 -52.878 5.466 -52.878 5.267 c
-52.878 5 -53.626 2.643 -53.626 2.196 c
-53.626 2.025 -53.626 1.608 -53.181 1.608 c
-52.648 1.608 -52.23 2.129 -51.859 2.69 c
h
-54.452 2.88 m
-54.917 2.281 -55.116 2.015 -55.353 2.015 c
-55.495 2.015 -55.495 2.148 -55.495 2.205 c
-55.495 2.31 -55.42 2.566 -55.402 2.652 c
-53.966 8.155 l
-54.014 8.203 l
-54.508 8.089 -55.002 8.003 -55.495 7.946 c
-55.495 7.795 l
-55.362 7.795 l
-55.125 7.795 -54.85 7.767 -54.85 7.557 c
-54.85 7.358 -56.226 2.395 -56.226 2.196 c
-56.226 1.93 -56.189 1.608 -55.77 1.608 c
-55.183 1.608 -54.812 2.063 -54.327 2.795 c
h
-59.089 2.823 m
-59.45 2.367 -59.678 2.071 -59.869 2.071 c
-59.945 2.071 -60.02 2.139 -60.02 2.252 c
-60.019 2.453 -59.252 4.887 -59.252 5.22 c
-59.252 5.836 -59.687 5.903 -59.895 5.903 c
-60.752 5.903 -61.72 4.439 -62.016 3.964 c
-62.034 3.984 l
-60.912 8.155 l
-60.961 8.203 l
-61.455 8.09 -61.958 8.004 -62.453 7.948 c
-62.453 7.794 l
-62.205 7.803 l
-61.892 7.794 -61.816 7.67 -61.816 7.557 c
-61.816 7.413 -61.967 6.871 -62.073 6.472 c
-63.327 1.712 l
-62.614 1.712 l
